Most Recent Helotes Homes For Sale
| View All Helotes Homes For Sale | ||
|
Sandie, Helotes, TX 78023 | $211,575 |
|
Lago Vis, Helotes, TX 78023 | $153,412 2 beds 1 bath |
|
Emerald Pecan Dr, Helotes, TX 78023 | $347,907 4 beds 2 baths |
Real Estate Resources |
Helotes Apartments
There are 187 apartments found in and near the Helotes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings